Major and minor scales
Every scale is a pattern of tones (T, two semitones) and semitones (S, one semitone).
The patterns
| Scale | Pattern |
|---|---|
| Major | T T S T T T S |
| Natural minor | T S T T S T T |
| Harmonic minor | T S T T S (T+S) S. The 7th is raised a semitone. |
| Melodic minor, ascending | T S T T T T S. The 6th and 7th are raised. |
| Melodic minor, descending | Same as natural minor. |
Examples
- C major has no sharps or flats: C D E F G A B C.
- G major has one sharp: G A B C D E F♯ G.
- F major has one flat: F G A B♭ C D E F.
- A natural minor has no sharps or flats: A B C D E F G A. A harmonic minor raises G to G♯.
Scale degree names
| Degree | Name |
|---|---|
| 1 | Tonic |
| 2 | Supertonic |
| 3 | Mediant |
| 4 | Subdominant |
| 5 | Dominant |
| 6 | Submediant |
| 7 | Leading note (leading tone in the US) |
Practise it
Mustud’s scale fragment writes scales in any key, major or minor, with slurs, scale degrees and note names switched on or off. See scale worksheets.